Manufacturer | Type | Year | Group | Size | Price/EUR |
---|---|---|---|---|---|
Masterline | Masterline 410T | 2012 | Guillotine | 500 € | |
VITS | QRV Variocut | 1995 | Guillotine | 1020 mm | on request |
Perfecta | SA 145 APK | 2006 | Guillotine | 1065 x 1660 mm | on request |
Wohlenberg | 115 | 2005 | Guillotine | 1150 mm | on request |
Schneider | SENATOR 115 SC | 2003 | Guillotine | 1150 mm | on request |
Polar | 115 ED | 2003 | Guillotine | 1150 mm | on request |
Schneider | Senator S-Linie 115 H | 1997 | Guillotine | 1150 mm | on request |
Polar | 137 ED-AT | 1996 | Guillotine | 1370 mm | on request |
Wohlenberg | 137 EMC | 1983 | Guillotine | 1370 mm | on request |
Perfecta | 168 HTVC + Basa 7 | 2007 | Guillotine | 1680 mm | on request |
Pandway | E3304 cutting machine | 2024 | Guillotine | 330 mm | on request |
Polar | 55 EM | 1998 | Guillotine | 550 mm | on request |
Horizon | APC-T61 Hydraulic guillotine | - | Guillotine | 610 mm | on request |
Ceelen | C780-M8 | - | Guillotine | 780 mm | on request |
Polar | 92 EM MON | 1991 | Guillotine | 920 mm | on request |
Polar | 92 ED | 2001 | Guillotine | 920 mm | on request |
Meccanotecnica | Lega 80 - Pressstation | 1993 | Folding Machine | 500 € | |
Heidelberg Stahlfolder | Ti 40/4-SAK | 2006 | Folding Machine | 400 x 650 mm | on request |
Horizon | AFC 566 FKT + PST-40 | 2010 | Folding Machine | 440 x 310 mm | on request |
Stahl | T49/4.KB-F.2 | 1988 | Folding Machine | 490 mm | on request |
Shoei | Star | 1993 | Folding Machine | 500 mm | on request |
Horizon | AFC-502 | - | Folding Machine | 500 mm | on request |
Heidelberg Stahlfolder | Folding units for first pocket | - | Folding Machine | 520 mm | 900 € |
Stahl | T 52.3T/4-F-KB | - | Folding Machine | 520 mm | on request |
Mathias Baeuerle | CAS 524 SE | 1994 | Folding Machine | 520 x 720 mm | on request |
Mathias Bäuerle | CAS 52-B | 2001 | Folding Machine | 520 x 850 mm | on request |
Mathias Baeuerle | prestige FOLDNET 52 | 2013 | Folding Machine | 520 x 850 mm | on request |
Horizon | AFC-544 AKT | - | Folding Machine | 540 x 760 mm | on request |
MBO | K 800.2 S-KTL/ T6 | 2001 | Folding Machine | 780 x 1.200 mm | on request |
Heidelberg Stahlfolder | KD 78/6 KZRL 32 pages | 2002 | Folding Machine | 780 x 1200 mm | on request |
Heidelberg Stahlfolder | TH 82/6-4-2 - RFH | 2007 | Folding Machine | 820 mm | on request |
MBO | K 820-6 KTLT | 1999 | Folding Machine | 820 mm | on request |
MBO | T 960-1-960/4 | 2012 | Folding Machine | 960 x 1450 mm | 6 000 € |
MBO | T 960-1-960/4 T 960-2-960/4 | 2012 | Folding Machine | Sheet size max: 960 x 1450 mm | 8 000 € |
Eigenbau (Self-build) | Perfect binder with PUR | - | Perfect Binding | 100 mm | on request |
Jagenberg | 185-1 | 1990 | Perfect Binding | 1850 mm | on request |
Kolbus | KM 470 perfect binder | 1992 | Perfect Binding | 310 x 390 x 60 mm | on request |
Horizon | Book Binder BQ-470 | 2008 | Perfect Binding | 320 x 320 mm | on request |
CP Bourg | BB-3002 perfect binder | 2009 | Perfect Binding | 385 x 750 mm | on request |
Wohlenberg | Master E | 2005 | Perfect Binding | 75 x 320 mm | on request |
Müller Martini | Prima Amrys | 1998 | Saddle Stitching | 320 x 480 mm | on request |
Hohner | HSB 7000 | 2009 | Saddle Stitching | 390 x 350 mm | 13 000 € |
Müller Martini | Bravo | 2000 | Saddle Stitching | 480 x 320 mm | on request |
Müller Martini | Prima | 1996 | Saddle Stitching | 480 x 320 mm | 16 000 € |
Horizon | AC 6000 | - | Gathering | 318 x 470 mm | on request |
Duplo | DC 8000 S | 1994 | Gathering | 35 x 45 cm | on request |
Horizon | StitchLiner 5500 | 2007 | Gathering | 350 x 500 mm | 19 000 € |
Horizon | VAC-100 + Stacker ST-20R | - | Gathering | 500 x 350 mm | on request |
Solema | Conveyor Belt | - | Miscellaneous | on request | |
Knorr | SL-2-V-E | 2002 | Miscellaneous | on request | |
Robatech | Roba 40 nozzle glue system | - | Miscellaneous | on request | |
Horizon | GM 5 Spine taping machine | - | Miscellaneous | on request | |
Nagel | Multinak S | - | Miscellaneous | on request | |
Lega | 30/55 | - | Miscellaneous | on request | |
Poege | Letterpress museum piece | - | Miscellaneous | on request | |
Italdibipack | ES 5040 21 | - | Miscellaneous | on request | |
Josef Foellmer | Iram 16 | - | Miscellaneous | on request | |
INATEC | BS 25002 PUR | - | Miscellaneous | - | 1 500 € |
Hang | 107-30 | 1992 | Miscellaneous | - | on request |
Elcos | 108 Double head paperdriller | - | Miscellaneous | - | on request |
Elcos | Double head paperdriller | - | Miscellaneous | - | 500 € |
KAS | Mailmaster 565HS | 2010 | Miscellaneous | - | on request |
Josef Foellmer | Iram 16 - 4 head paper drills | - | Miscellaneous | - | on request |
Nagel | Citoborma 280 Paper Drill | - | Miscellaneous | - | on request |
Agrafix | Modell BX | - | Miscellaneous | - | on request |
Perfecta | SL 12 P | 2006 | Miscellaneous | 1.050 x 1.450 mm | on request |
Krifft & Zipsner | VB 160 RL Pile Turner | - | Miscellaneous | 100 x 140 cm | on request |
Polar | L-1000-G-3BF | 1990 | Miscellaneous | 100x140 cm | 900 € |
Asahi | Ap 1600M-Ii I Flat Bed Die Cutter With Roda Prefeeder, 2 Pri | 1999 | Miscellaneous | 1100mm x 1600 mm | on request |
Bacher | Register punch Control 2000 | 2002 | Miscellaneous | 1400 mm | on request |
Stock | A-14 V567A/1650P | 2000 | Miscellaneous | 1640 x 1640 mm | on request |
Polyair | Airspace 9000 | 2007 | Miscellaneous | 20.32 x 20.32 cm | 600 € |
Hohner | Favorit | 1973 | Miscellaneous | 25 mm | on request |
Heidelberg | TP with hotfoil system | 1971 | Miscellaneous | 260 x 380 mm | on request |
Gallus | TCS 250 | 2016 | Miscellaneous | 265 mm | on request |
Lintec | LPM 300 GT | 2005 | Miscellaneous | 300 mm | on request |
Lintec | LPM 300 GT | 1997 | Miscellaneous | 300 mm | on request |
Fastbind | Elite | 2007 | Miscellaneous | 320 x 235 mm | on request |
Heidelberg | GTP | - | Miscellaneous | 340 x 460 mm | on request |
Heidelberg | GT | 1964 | Miscellaneous | 340 x 460 mm | on request |
Wahli-Stream Feeder | TM 530 | - | Miscellaneous | 360 420 mm | on request |
GUK | EK 420 | 1989 | Miscellaneous | 420 mm | on request |
Elcos | 2 head drilling machine | 1992 | Miscellaneous | 45 x 150 mm | 300 € |
Kallfass | KD 5040/450 Standard | 2000 | Miscellaneous | 450 mm | on request |
Stube Foerdertechnik GmbH | 14 Tonnen Forklift | - | Miscellaneous | 450 x 460 mm | 19 000 € |
Robopac | ROBOTAPE 50 M | 2000 | Miscellaneous | 500 x 500 mm | 700 € |
Polar | PW-1 pileturner | 2004 | Miscellaneous | 520 x 740 mm | on request |
Cito | RSP Easy (Perforating tool) | - | Miscellaneous | 520 x 740 mm | 500 € |
Heidelberg | OHZ | - | Miscellaneous | 540 x 720 mm | on request |
Matrix | 530 Laminator | - | Miscellaneous | 550 mm | on request |
Baumann | BSW 2/500 L pile turner | 1998 | Miscellaneous | 550 x 750mm | on request |
Maximum Machines UG | PSV 600 | 2010 | Miscellaneous | 600 mm | on request |
E.Bickel | Perforation HK 3-61 | 1966 | Miscellaneous | 610 mm | on request |
BVM | Compacta Trend 6020 | 2003 | Miscellaneous | 650 mm | on request |
Kodak | Mercury MK6 | 2004 | Miscellaneous | 680 x 750 mm | on request |
Morgana | AUTOCREASER 708202 | - | Miscellaneous | 720 x 320 mm | on request |
Polar | TR 1 ER 145-3 | 1991 | Miscellaneous | 750 x 1.050 mm | on request |
Knorr | RLE-3-K Paper Jogger | 1996 | Miscellaneous | 750 x 850 mm | on request |
SPS Rehmus | Vitessa Star G2 Screen Printing | 2001 | Miscellaneous | 79 x 104 cm | on request |
Heiber + Schröder | WP 1400 matic window patcher | 2003 | Miscellaneous | 80 - 1400 mm | on request |
Perfecta | SHL 12 P pile lift | 1997 | Miscellaneous | 800 x 600 mm | on request |
Kodak | Achieve TEE | 2014 | Miscellaneous | 838 x 990 mm | on request |
Glunz & Jensen | Quartz III 85 | 2012 | Miscellaneous | 850 mm | on request |
Fuji | Luxel T 9000 | 2004 | Miscellaneous | 940 x 1160 mm | on request |
Josef Foellmer | 400/4 | 1991 | Miscellaneous | 980 x 600 mm | on request |
Nagel | CardExtra | 2006 | Miscellaneous | A3 | on request |
Plockmatic | TR 90 | - | Miscellaneous | A3 to A4 and A4 to A5 size | on request |
Bindomatic | 201 DFS | - | Miscellaneous | A4 | on request |
Mueller Martini | CB 16 stacker | 2003 | Cross Feeder | 500 x 340 mm | on request |
Our work consists of the international trade with graphic machines and equipments. Good contacts and over 25 years of experience assure our position on the international market.We distinguish ourselves through serious and uncomplicated handling. Our Monteure are guarantors for satisfied clients.
Imprint
Disclaimer
Blog
Manufacturer information