| Manufacturer | Type | Year | Group | Size | Price/EUR |
|---|---|---|---|---|---|
| Sakurai | 466 SIP | 2005 | 4 Colors | 470 x 660 mm | on request |
| Heidelbeg | XL 75-5+L-C | 2008 | 5 Colors | 530 x 750 mm | on request |
| Techkon | RS400 scan Densitometers | - | Miscellenaeous | 740 mm | on request |
| SCREEN | PT-R 4100 | 2002 | CTP | 66 x 83 cm | on request |
| SCREEN | PTR 4100 | 2005 | CTP | 830 x 660 mm | on request |
| Agfa | Acento-S | 2005 | Plate developer | 830 x 660 mm | on request |
| Perfecta | 168 HTVC + Basa 7 | 2007 | Guillotine | 1680 mm | on request |
| Polar | 78 ES | 2000 | Guillotine | 780 mm | on request |
| Horizon | AFC 566 FKT + PST-40 | 2010 | Folding Machine | 440 x 310 mm | on request |
| Heidelberg Stahlfolder | KH 66/4-KZL/R MCT | 2009 | Folding Machine | 660 x 1040 mm | on request |
| MBO | K 800.2 S-KTL/6 | 2009 | Folding Machine | 80 x 1.200 mm | on request |
| Heidelberg Stahlfolder | TH 82/6-4-2 - RFH | 2007 | Folding Machine | 820 mm | on request |
| Kolbus | HD 152P three knife trimmer | 2004 | Three Knife Trimmer | 310 x 430 mm | on request |
| Horizon | StitchLiner 5500 | 2007 | Gathering | 350 x 500 mm | 19 000 € |
| Blumer | Atlas 110 | 1994 | Miscellaneous | 166 x 211 mm | on request |
| ESC | AT-PAB 45 | 2008 | Miscellaneous | 300 x 450 mm | on request |
| MBT | IRS 5055 | 2004 | Miscellaneous | 320 × 550 mm | on request |
| Schmedt | PräziCase EC-3 Autocase | 2008 | Miscellaneous | 355 x 760 mm | on request |
| Schmedt | PräziCase SC3 Autocase | 2016 | Miscellaneous | 400 x 660 mm | on request |
| SPS Rehmus | Vitessa Star G2 Screen Printing | 2001 | Miscellaneous | 79 x 104 cm | on request |
| Kahl | Twin Screw Extruder LTW 160 | 2006 | Other Device | - | on request |
Our work consists of the international trade with graphic machines and equipments. Good contacts and over 25 years of experience assure our position on the international market.We distinguish ourselves through serious and uncomplicated handling. Our Monteure are guarantors for satisfied clients.
Imprint
Disclaimer
Blog
Manufacturer information
