| Manufacturer | Type | Year | Group | Size | Price/EUR |
|---|---|---|---|---|---|
| Sakurai | 566 SD | 2006 | 5 Colors | 660 x 508 mm | on request |
| Mitsubishi | Diamond 3000 S -5 | 2005 | 5 Colors | 720 x 1020 mm | on request |
| KBA | RAPIDA 162A 6+lak PWVA ALV3 | 2001 | 6 Colors | 1200 x 1620 mm | on request |
| Viprotech | Vipromat-S semiautomatic screen printing machines | 1996 | Miscellenaeous | 700 x 1000 mm | on request |
| Heidelberg | OHT | 1959 | Punching cylinders | A4 | on request |
| Heidelberg | OHT | 1973 | Punching cylinders | A4 | 1 400 € |
| DERITEND | ROTADIE 15 | 1984 | Flexo machine | Max: 1.700 x 1.150 mm min: 520 x 600 mm | on request |
| Heidelberg | Suprasetter A52/A74 | 2007 | CTP | 520 x 740 mm | on request |
| Heidelberg | Suprasetter A52/A74 | 2008 | CTP | 670 x 740 mm | on request |
| VITS | QRV Variocut | 1995 | Guillotine | 1020 mm | on request |
| Perfecta | SA 145 APK | 2006 | Guillotine | 1065 x 1660 mm | on request |
| Heidelberg Stahlfolder | Ti 40/4-SAK | 2006 | Folding Machine | 400 x 650 mm | on request |
| Horizon | AFC 566 FKT + PST-40 | 2010 | Folding Machine | 440 x 310 mm | on request |
| Shoei | Star | 1993 | Folding Machine | 500 mm | on request |
| Horizon | AFC-502 | - | Folding Machine | 500 mm | on request |
| Horizon | AFC-544 AKT | - | Folding Machine | 540 x 760 mm | on request |
| Müller Martini | Prima Amrys | 1998 | Saddle Stitching | 320 x 480 mm | on request |
| Müller Martini | Prima Plus Amrys | 2005 | Saddle Stitching | 320 x 480 mm | on request |
| Müller Martini | Bravo | 2000 | Saddle Stitching | 480 x 320 mm | on request |
| Horizon | AC 6000 | - | Gathering | 318 x 470 mm | on request |
| Horizon | StitchLiner 5500 | 2007 | Gathering | 350 x 500 mm | 19 000 € |
| Heidelberg | Promatrix 106 CS | 2021 | Miscellaneous | 760 x 1.060 mm | on request |
| Hang | 107-30 | 1992 | Miscellaneous | - | on request |
| KAS | Mailmaster 565HS | 2010 | Miscellaneous | - | on request |
| Schmedt | PräziBand 150141 | 2021 | Miscellaneous | 0x0 | on request |
| Schmedt | PräLomo Pro 26-00 | 2021 | Miscellaneous | 0x0 | on request |
| Schmedt | PräziTrim 13950 | 2016 | Miscellaneous | 0x0 | on request |
| Schmedt | PräziCoat Pro 1820 | 2021 | Miscellaneous | 0x0 | on request |
| Schmedt | PräziCase Pro SC3 Autocase | 2016 | Miscellaneous | 0x0 | on request |
| Schmedt | PräziSheet CT-1 Cover Trimmer | 2021 | Miscellaneous | 0x0 | on request |
| Stock | A-14 V567A/1650P | 2000 | Miscellaneous | 1640 x 1640 mm | on request |
| Gallus | TCS 250 | 2016 | Miscellaneous | 265 mm | on request |
| Lintec | LPM 300 GT | 2005 | Miscellaneous | 300 mm | on request |
| Lintec | LPM 300 GT | 1997 | Miscellaneous | 300 mm | on request |
| ESC | AT-PAB 45 | 2008 | Miscellaneous | 300 x 450 mm | on request |
| MBT | IRS 5055 | 2004 | Miscellaneous | 320 × 550 mm | on request |
| Wahli-Stream Feeder | TM 530 | - | Miscellaneous | 360 420 mm | on request |
| Matrix | 530 Laminator | - | Miscellaneous | 550 mm | on request |
| Polar | TR 1 ER 145-3 | 1991 | Miscellaneous | 750 x 1.050 mm | on request |
| SPS Rehmus | Vitessa Star G2 Screen Printing | 2001 | Miscellaneous | 79 x 104 cm | on request |
| Kodak | Achieve TEE | 2014 | Miscellaneous | 838 x 990 mm | on request |
| Josef Foellmer | 400/4 | 1991 | Miscellaneous | 980 x 600 mm | on request |
| ATS | US 2000 AB | - | Miscellaneous | A3 | on request |
| Billhöfer | MTS 104 | 2003 | Laminator | 1045 x 1135 mm | on request |
| Kahl | Twin Screw Extruder LTW 160 | 2006 | Other Device | - | on request |
Our work consists of the international trade with graphic machines and equipments. Good contacts and over 25 years of experience assure our position on the international market.We distinguish ourselves through serious and uncomplicated handling. Our Monteure are guarantors for satisfied clients.
Imprint
Disclaimer
Blog
Manufacturer information
